On 20 August 2020, Origin announced an unfranked final dividend for FY2020 of 10 cents per share. The dividend was paid on 2 October 2020 to shareholders on record on 9 September 2020.
See the full year results for 2020.
Dividend payment options
If you are a shareholder with registered addresses in Australia or New Zealand you can either participate in the Dividend Reinvestment Plan (DRP), or choose to receive your dividend payments by direct credit to a nominated bank account. All other shareholders will receive their dividend payments by cheque should they not hold an Australian or New Zealand domiciled bank account.
Participation in the DRP is optional and subject to the Dividend Reinvestment Plan rules (5 pages)
To update your bank account details or reinvestment plan preferences login to Investor Serve via the Boardroom Limited website or call Boardroom directly on 1300 664 446 or +61 2 8016 2896 (if outside Australia) to request the relevant forms.
Date paid | Cents per share | Franking | DRP price |
---|---|---|---|
2 Oct 20 | 10.0 | 0% | $4.58 |
27 Mar 20 | 15.0 | 100% | $5.40 |
27 Sep 19 | 15.0 | 100% | $7.78 |
29 Mar 19 | 10.0 | 100% | $7.3395 |
31 Mar 16 | 10.0 | 0% | $4.99 |
28 Sept 15 | 25.0 | 0% | $7.69 |
31 Mar 15 | 25.0 | 0% | $11.87 |
26 Sep 14 | 25.0 | 0% | $15.65 |
4 Apr 14 | 25.0 | 0% | $14.58 |
27 Sep 13 | 25.0 | 0% | $13.9681 |
4 Apr 13 | 25.0 | 100% | $12.7305 |
27 Sep 12 | 25.0 | 100% | $11.78 |
30 Mar 12 | 25.0 | 100% | $12.94 |
29 Sep 11 | 25.0 | 100% | $12.74 |
1 Apr 11 | 25.0 | 100% | $15.37 |
28 Sep 10 | 25.0 | 100% | $15.57 |
1 Apr 10 | 25.0 | 100% | $16.57 |
23 Sep 09 | 25.0 | 100% | $15.04 |
25 Mar 09 | 25.0 | 100% | N/A |
21 Nov 08 | 25.0 | 100% | N/A |
3 Oct 08 | 13.0 | 100% | $16.44 |
4 Apr 08 | 12.0 | 100% | $8.92 |
3 Oct 07 | 11.0 | 100% | $10.12 |
30 Mar 07 | 10.0 | 100% | $8.8229 |
29 Sep 06 | 9.0 | 100% | $6.500997 |
20 Mar 06 | 9.0 | 100% | $6.900030 |
25 Sep 05 | 8.0 | 100% | $7.208362 |
23 Mar 05 | 7.0 | 100% | $6.751287 |
15 Sep 04 | 7.0 | 100% | $5.881370 |
18 Mar 04 | 6.0 | 100% | $5.284530 |
3 Oct 03 | 5.0 | 40% | $4.053613 |
24 Mar 03 | 5.0 | 40% | $4.009958 |
21 Oct 02 | 3.0 | 100% | $3.384793 |
22 Mar 02 | 2.0 | 100% | $3.040060 |
9 Oct 01 | 4.0 | 100% | $3.044649 |
23 Oct 00 | 6.0 | 0% | $1.795033 |
Made by Origin
Read more about our performance and activities in our Shareholder Review.